WS-1568L
Vertical Machining Center, linear ways
Horsepower 15 HP
Table 1700L 600W
Spindle speed 8000RPM
Travels 1500X 760Y 880Z
Spindle taper BT or CAT 40
VMC SERIES
Vertical Machining Center, linear ways
WS-1568L
Increased manufacturing flexibility and improved machining performance are essential for maintaining competitive edge. In response to these demands, we recommend our powerful VMC SERIES Vertical Machining Centers.
The latest generation high quality machines are fully digital, are designed to achieve maximum capacity and performance in the job shop, aerospace, automotive and power generation industries and many other manufacturing sectors.
Your always solid partner in productivity!![]()
Rigid Structure
Machine's column is thick and ribbed for maximum rigidity, provide an extra-long bolster in order to support the head's rigidity.
Precision Motion
Oversize, high precision ball screws are mounted in precision bearings, ensuring long life, superior cutting performance, and great accuracy.
Smart Lubrication
A metered, automatic lubrication system with low-level alarm provides oil to the slide ways, as well as, to the X, Y, and Z ball screws.
High Performance
Machines are offered with enclosure, full axes steel telescoping way covers, arm type ATC-24T, flood coolant system, etc. ensure its highly performance.
Technical Specifications
| Specification | Metric / Imperial |
|---|---|
| Axes travel | 1500X 760Y 880Z mm (59.0X 29.9Y 34.6Z inches) |
| Table size | 1700L 600W mm (66.9L 23.6W inches) |
| Table load capacity | 1500 KGS (3307 lbs) |
| T-slot | 5 * 18 * 100 mm (5 * 0.71" * 3.94") |
| Table to floor | 835 mm (32.9 inches) |
| Spindle taper | #40, BT or CAT |
| Spindle motor | 15 HP (11 kW) |
| Axes motor | 3X 3Y 3.5Z KW (3X 4.0 HP, 4.7Z HP) |
| Spindle speed | 8000 RPM |
| Spindle speed control | Belt |
| Spindle diameter | Ø 70 mm (Ø 2.76") |
| Spindle to table | 100 ~ 980 mm (3.9 ~ 38.6 inches) |
| Spindle to column | 767 mm (30.2 inches) |
| ATC unit | Arm type 24T |
| Tool diameter, max. | Ø 130 mm (Ø 5.12") |
| Tool length / weight | 350 mm / 8 KGS (13.8" / 17.6 lbs) |
| Axes ball screws | C3 P10 D40 mm (C3 P10 D1.57") |
| Axes rapid feed rate | 36X 36Y 30Z m/min (1417X 1417Y 1181Z IPM) |
| Axes cutting rate | 10 m/min (394 IPM) |
| Repeatability / positioning accuracy | ± 0.005 mm (± 0.0002") |
| Axes linear guideway type / block | Roller / Rg45 |
| No. linear guideway | 2X 3Y 2Z |
| Block of linear guideway | 6X 5Y 4Z |
| Axes guideway dimensions | 400X 1200Y 400Z mm (15.7X 47.2Y 15.7Z inches) |
| Machine weight | 7000 KGS (15432 lbs) |
- specifications subject to change without notice