WS-900
Radial Arm Drill
Horsepower 2 HP
Spindle taper MT4
Column Diameter Ø 210 MM
Drilling Capacity in Steel 38 MM
Spindle Speed 88 ~ 1500 RPM, 6-speeds
Spindle to Column Distance 290 ~ 910 MM
RD SERIES | Radial Arm Drill | MT4
High-Performance Industrial Engineering
The WS-900 is a precision-engineered radial arm drill designed for heavy-duty industrial environments. Featuring a rigid double-wall column and precision-ground alloy steel components, it delivers unmatched accuracy for drilling, tapping, and boring operations.
From compact efficiency to heavy-scale capacity, W&S hole-making technology is built to be your solid partner in productivity.
Key Features
Premium Spindle
Spindle and quill crafted from hardened, precision-ground alloy steel for extreme wear resistance.
Structural Rigidity
Massive double-wall column with oversize bearings ensures 360° rotation and maximum vibration damping.
Intuitive Power Feed
A versatile 3-step power-feed system allows for seamless parameter changes during operation.
Enhanced Safety
Features independent arm elevation with a safety nut and integrated over-travel limit switches.
Technical Specifications
| Specification | Detail | Metric / Imperial |
|---|---|---|
| Processing Capacity | ||
| Drilling Capacity (Steel / Cast Iron) | - | Ø 38 mm (1.5”) / Ø 50 mm (1.97”) |
| Tapping Capacity (Steel / Cast Iron) | - | Ø 25 mm (0.98”) / Ø 32 mm (1.26”) |
| Boring Capacity (Steel / Cast Iron) | - | Ø 75 mm (2.95”) / Ø 105 mm (4.13”) |
| Spindle & Feed System | ||
| Spindle Travel / Taper | H | 200 mm (7.87”) / MT 4 |
| Spindle Speed Range | 6-speed | 88 ~ 1500 RPM |
| Spindle Feeds | 3-step | 0.05 / 0.09 / 0.15 mm (0.002” / 0.0035” / 0.006”) |
| Working Range & Dimensions | ||
| Column Diameter | A | Ø 210 mm / Ø 8.27” |
| Spindle to Column (Max / Min) | B / C | 910 mm (30.12”) / 290 mm (11.42”) |
| Horiz. Drill Head Travel | D | 650 mm / 25.59” |
| Spindle to Base (Max / Min) | E / F | 1110 mm (43.70”) / 282 mm (11.10”) |
| Machine Height / Weight | I | 2175 mm (85.63”) / 1170 KGS (2,580 LBS) |
| Power & Accessories | ||
| Drive / Arm Elevation Motor | - | 2 HP / 1 HP |
| Coolant Pump | - | 1/8 HP |
| Standard Accessories | Box Table with T-slots, Flood Coolant System, Work Light, Toolkit. | |
